get https://public-api.apptweak.com/api/public/store/apps/keywords-rankings/current.json
Get the most recent keyword metrics for selected apps.
Price
| Datapoint | Comment | Credits/app/keyword |
|---|---|---|
| rank | Ranking of an app for a keyword. | 10 |
| installs | The estimated number of daily installs driven by a keyword to an app. | 10 |
| relevancy | The relevancy score is an indicator between 0 and 100, indicating how relevant a keyword is for your app. | 10 |
| chance | A score between 1 and 100 that indicates how likely your app is to rank in the top 10 search results for the selected keyword. | 10 |
| kei | KEI (Keyword Efficiency Index): A score that indicates the visibility potential of a keyword, taking into account keyword volume and chance score. | 10 |
Ranked, unranked or no dataTo know whether your app is ranked on a keyword or not, you can refer to the following logic in the response data:
value= non-null andfetch_performed = true➔ rankedvalue= null andfetch_performed = true➔ unrankedvalue=nullandfetch_performed = false➔ no dataIn addition to
value, you can useeffective_value, that corresponds to a value that is guaranteed to be non-null.effective_valueis equal tovalue, or defaults to501ifvalue = null