Countries
JSON format - Countries List Endpoint
Here is the list of all available countries and their related language code (ISO Alpha-2) on both stores. In order to use the AppTweak API, you must use the correct combination of country and language codes in your requests. When a country code is not available, it is indicated with a dash "-".
Country name | Country code | iOS languages | Android languages |
---|---|---|---|
Afghanistan | af | en | en |
Albania | al | en | en |
Algeria | dz | ar, en | ar, en |
Angola | ao | - | en, ao |
Argentina | ar | sp, en | sp, en |
Australia | au | au | au |
Austria | at | de, en | de, en |
Bangladesh | bd | - | en, bn |
Belarus | by | en | en |
Belgium | be | en, fr, nl | en, fr, nl |
Bolivia | bo | - | sp, en |
Bosnia And Herzegovina | ba | hr, en | hr, en |
Botswana | bw | en | en |
Brazil | br | br, en | br, en |
Bulgaria | bg | en | en |
Cambodia | kh | en | en, km |
Cameroon | cm | fr, en | fr, en |
Canada | ca | ca, qu | ca, qu |
Chile | cl | sp, en | sp, en |
China | cn | cn, en | cn, en |
Colombia | co | sp, en | sp, en |
Congo, The Democratic Republic Of The | cd | fr, en | fr, en |
Costa Rica | cr | - | sp, en |
Cote D'ivoire | ci | fr, en | fr, en |
Croatia | hr | hr, en | hr, en |
Cyprus | cy | en | en |
Czech Republic | cz | cs, en | cs, en |
Denmark | dk | da, en | da, en |
Dominican Republic | do | en | en |
Ecuador | ec | sp, en | sp, en |
Egypt | eg | ar, en | ar, en |
El Salvador | sv | - | sp, en |
Estonia | ee | en | en, et |
Finland | fi | fi, en | fi, en |
France | fr | fr, en | fr, en |
Gabon | ga | fr, en | fr, en |
Georgia | ge | en | en |
Germany | de | de, en | de, en |
Greece | gr | el, en | el, en |
Guatemala | gt | - | sp, en |
Honduras | hn | - | sp, en |
Hong Kong | hk | zh, en | hk, zh, en |
Hungary | hu | hu, en | hu, en |
Iceland | is | en | en, is |
India | in | en, hi | in, en, hi, ta, mr, te, kn, ml, bn, pa |
Indonesia | id | id, en | id, en |
Iran, Islamic Republic Of | ir | - | en, fa |
Iraq | iq | en | en, ar |
Ireland | ie | en | en |
Israel | il | he, en | he, en |
Italy | it | it, en | it, en |
Japan | jp | ja, us | ja, us |
Jordan | jo | ar, en | ar, en |
Kazakstan | kz | en | en |
Kenya | ke | en | en |
Korea, Republic Of | kr | ko, en | ko, en |
Kuwait | kw | ar, en | ar, en |
Lao People's Democratic Republic | la | - | en, lo |
Latvia | lv | en | en, lv |
Lebanon | lb | ar, en | ar, en |
Libyan Arab Jamahiriya | ly | en | en |
Lithuania | lt | en | en, lt |
Luxembourg | lu | en, fr, de | en, fr, de |
Macau | mo | zh, en | zh, en |
Malawi | mw | en | en |
Malaysia | my | ms, en | ms, en, cn |
Maldives | mv | en | en |
Mexico | mx | sp, en | sp, en |
Montenegro | me | hr, en | hr, en |
Morocco | ma | fr, en | fr, en |
Myanmar | mm | en | en, my |
Nauru | nr | en | en |
Netherlands | nl | nl, en | nl, en |
New Zealand | nz | au | au |
Nicaragua | ni | - | sp, en |
Nigeria | ng | en | en |
Norway | no | no, en | no, en |
Oman | om | ar, en | ar, en |
Pakistan | pk | en | en |
Panama | pa | - | sp, en |
Paraguay | py | - | sp, en |
Peru | pe | sp, en | sp, en |
Philippines | ph | en | en, ph |
Poland | pl | pl, en | pl, en |
Portugal | pt | pt, en | pt, en |
Qatar | qa | ar, en | ar, en |
Romania | ro | ro, en | ro, en |
Russian Federation | ru | ru, en | ru, en |
Rwanda | rw | fr, en | fr, en |
Saudi Arabia | sa | ar, en | ar, en |
Senegal | sn | en | en |
Serbia | rs | hr, en | hr, en |
Singapore | sg | en, cn | en, cn |
Slovakia | sk | sk, en | sk, en |
Slovenia | si | en | en |
South Africa | za | en | en |
Spain | es | es, ct, en | es, ct, en |
Sri Lanka | lk | - | en, si |
Sweden | se | sv, en | sv, en |
Switzerland | ch | de, fr, it, en | de, fr, it, en |
Taiwan, Province Of China | tw | zh, en | zh, en |
Tanzania | tz | en | en |
Thailand | th | th, en | th, en |
The Republic of Kosovo | xk | en | en |
Tonga | to | en | en |
Tunisia | tn | ar, en | ar, en |
Turkey | tr | tr, en | tr, en |
Uganda | ug | en | en |
Ukraine | ua | uk, en | uk, en |
United Arab Emirates | ae | ar, en | ar, en |
United Kingdom | gb | en | en |
United States | us | us, sp | us, sp |
Uruguay | uy | sp, en | sp, en |
Vanuatu | vu | fr, en | fr, en |
Venezuela | ve | sp, en | sp, en |
Viet Nam | vn | vi, en | vi, en |
Zambia | zm | en | en |
Zimbabwe | zw | en | en |
Languages
JSON format: Languages List Endpoint
Here is the complete list of available languages. To find out if a language is available in a country, you should refer to the country list.
Language name | Language code | Comment |
---|---|---|
Arabic | ar | |
Bengali | bn | Available in: India |
Burmese | my | |
Catalan | ct | |
Chinese (simplified) | cn | |
Chinese (traditional) | zh | |
Croatian | hr | |
Czech | cs | |
Danish | da | |
Dutch | nl | |
English (Australia) | au | Available in: Australia, New Zeland |
English (Canada) | ca | Available in: Canada |
English (India) | in | Available in: India |
English (International) | en | Available everywhere if no other English form is available |
English (US) | us | Available in: United States, Japan |
Estonian | et | |
Finnish | fi | |
French | fr | |
French (Canada) | qu | Available in: Canada |
German | de | |
Greek | el | |
Hebrew | he | |
Hindi | hi | |
Hungarian | hu | |
Icelandic | is | |
Indonesian | id | |
Italian | it | |
Japanese | ja | |
Kannada | kn | Available in: India |
Khmer | km | |
Korean | ko | |
Lao | lo | |
Latvian | lv | |
Lithuanian | lt | |
Marathi | mr | Available in: India |
Malay | ms | |
Mayalam | ml | Available in: India |
Norwegian | no | |
Persian | fa | |
Polish | pl | |
Portuguese | pt | |
Portuguese (Angola) | ao | |
Portuguese (Brazil) | br | |
Punjabi | pa | Available in: India |
Romanian | ro | |
Russian | ru | |
Sinhala | si | |
Slovak | sk | |
Spanish | es | |
Spanish (Latin America) | sp | |
Swedish | sv | |
Tamil | ta | Available in: India |
Telugu | te | Available in: India |
Thai | th | |
Turkish | tr | |
Ukrainian | uk | |
Vietnamese | vi |