get https://public-api.apptweak.com/api/public/store/apps/metrics/history.json
Get the historical metrics of an app (downloads, revenues, ratings & app power).
Recipes
๐
App Metrics Extract
Open Recipe
Price
Datapoint | Description | Credits/app for 1 day | Credits/app per extra day |
---|---|---|---|
downloads | Hash containing the value of 1st time download estimates, its precision and the date. | 500 | 50 |
revenues | Hash containing the value of daily revenue estimates, its precision, the currency and the date. | 500 | 50 |
ratings | The total number of 1, 2, 3, 4, and 5 stars ratings, the total number of ratings, and the average score of the app. | 10 | 1 |
daily-ratings | The total number of new 1, 2, 3, 4; and 5 stars ratings and the average score of the app for the day. | 10 | 1 |
app-power | The App Power indicates the power of the app based on its rankings in its specific category and in the overall category. | 10 | 1 |
Missing app ratings data?
If you're not seeing some data that is appearing on the store, it's probably because the app is not followed and we haven't fetched data for it. You should make sure to follow the app through our ASO tool to ensure its data is fetched daily.