The integrations reports endpoints allow you to fetch different reports related to your integrations in AppTweak.
Report
The App Store Connect integrations report endpoint allows you to fetch different reports related to your integrations in AppTweak.
Property parameters
The following table lists the property parameters to access different type of data from your App Store Connect integration
property | description |
---|---|
impressions-total-unique | The number of unique devices running iOS 8, tvOS 9, macOS 10.14.1, or later, that viewed the app's icon on the App Store. |
page-view-unique | The number of unique devices running iOS 8, tvOS 9, macOS 10.14.1, or later, that viewed your app's product page on the App Store. |
units | The number of first-time downloads (which includes paid and free apps) on devices with iOS, tvOS, or macOS. App updates, downloads from the same Apple ID onto other devices, and redownloads to the same device are not counted. Note: The Apple nomenclature changed from units to downloads. While we resolved this change internally, we are keeping the same naming (i.e. units). |
redownloads | The number of redownloads on a device running iOS, tvOS, or macOS. Redownloads do not include auto-downloads, restores, or updates. |
installs | The number of first-time downloads and redownloads on devices with iOS, tvOS, or macOS. |
iap | The number of in-app purchases on devices with iOS, tvOS, or macOS. |
sales | The total amount billed to customers for purchasing apps, bundles, and in-app purchases. |
paying-users | The number of unique users that paid for the app or an in-app purchase. |
sessions | The number of times the app has been used for at least two seconds. If the app is in the background and is later used again, that counts as another session. Only includes data from users who have agreed to share their diagnostics and usage information with app developers. |
active-devices | The total number of devices with at least one session during the selected period. Only includes data from users who have agreed to share their diagnostics and usage information with app developers. |
rolling-active-devices | The total number of devices with at least one session within 30 days of the selected day. Only includes data from users who have agreed to share their diagnostics and usage information with app developers. |
acquisition-channel | The impressions, page views and first time downloads with a breakdown by source type. Only includes data from users who have agreed to share their diagnostics and usage information with app developers. |
Acquisition Channel property
The acquisition-channel
property from the App Store Connect Report endpoint will provide impressions, pageviews and first-time downloads data by channels. In the table beneath you can find the equivalence between the AppTweak channel name and App Store Connect source name.
channel | App Store Connect equivalent |
---|---|
all | All channels together |
search | App Store Search |
other | App Store Browse |
appref | App Referrer |
webref | Web Referrer |
This data can be found in your App Store Connect console's interface in the section Analytics > Metrics. In the first dropdown menu, you should select "Impressions (Unique Devices)", "Product Page Views (Unique Devices)" or "First-Time Downloads". In the second dropdown you should select "Source Type".

Impressions with a breakdown by Source Type on the App Store Connect Console. This data can be obtained with the property parameter "acquisition-channel".