Get the most recent metrics of a keyword (volume, max volume, search popularity, difficulty, brand, total results, max reach).
Please see the History section if you would like to have historical data for keywords.
volume returns the AppTweak Volume Estimatevolume returns the AppTweak Volume Estimate, on the same 5-100 scale as before. Request search_popularity for the App Store's raw, store-reported score.
search_popularity is only available in countries where Apple Ads is available, and is rejected for device=android: Google Play publishes no equivalent. Use volume for Android keyword volume.
Price
| Datapoint | Description | Credits/kw |
|---|---|---|
| volume | An object containing the AppTweak Volume Estimate of how popular the keyword is in Search, on a scale from 5 to 100, and the date of the data. | 10 |
| difficulty | An object containing the keyword difficulty and the date of the data. | 10 |
| brand | An object containing an app id, app title, and app icon if a keyword is branded. An empty object means that the keyword is considered generic. | 10 |
| results | An object containing the number of search results for a keyword and the date of the data. | 10 |
| max_reach | An object containing monthly impressions estimation for a keyword and the data of the data. Not available for ipad. | 10 |
| max_volume | Highest store-reported Search Popularity score recorded for this keyword since January 1st, 2025. | 10 |
| search_popularity | An object containing the App Store's raw, store-reported Search Popularity score and the date of the data. A score between 5 and 100 that shows how popular a keyword is in terms of searches — the higher the number, the more popular the keyword. Only available in countries where Apple Ads is available, and not for android. | 10 |
| all_installs [DEPRECATED] | An object containing monthly installs estimation for a keyword and the date of the data. Not available for ipad. | 10 |
New AppTweak Volume Estimate (August 11, 2026)On August 11, 2026, we are improving how keyword volume is reported. The keyword
volumemetric will now return AppTweak volume estimate while the new metricsearch_popularitywill return Apple raw search popularity score. More info available in Keyword Metrics.
401Unauthorized. Unknown or missing API token.
403Forbidden. Not enough credits to perform the request.
422Validation error. Returned when a parameter is invalid, and when search_popularity is requested with device=android.